<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haven&#8217;t seen it with my naked eyes for a long time&#8230;.</title>
	<atom:link href="http://www.mysattrack.com/2006/12/havent-seen-it-with-my-naked-eyes-for-a-long-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysattrack.com/2006/12/havent-seen-it-with-my-naked-eyes-for-a-long-time/</link>
	<description>My Satellite Tracking Linkpage</description>
	<lastBuildDate>Thu, 08 Jan 2009 11:00:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: attanone</title>
		<link>http://www.mysattrack.com/2006/12/havent-seen-it-with-my-naked-eyes-for-a-long-time/comment-page-1/#comment-13</link>
		<dc:creator>attanone</dc:creator>
		<pubDate>Tue, 19 Dec 2006 23:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=25#comment-13</guid>
		<description>Many people reported seeing the Shuttle and ISS passing through the evening sky. &lt;a href=&quot;http://www.satobs.org/seesat/Dec-2006/0212.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Jay Repler&lt;/a&gt; for example reported that &quot;he couldn&#039;t resolve them naked eye, but binoculars showed a beautiful magnificent brilliant &#039;double star&#039;.&quot;  Too bad,  due to the cloudy sky above Huntsville I only caught the last few seconds of the pass before they went into the shadow. I&#039;m not as lucky as many Visual Satellite Observers from TX, TN, up to IN, WI and NJ. Kevin Fetter even has recorded that pass &lt;a href=&quot;http://www.kfetter.com/satvideo/121906/25544.wmv&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Many people reported seeing the Shuttle and ISS passing through the evening sky. <a href="http://www.satobs.org/seesat/Dec-2006/0212.html" target="_blank" rel="nofollow">Jay Repler</a> for example reported that &#8221;he couldn&#8217;t resolve them naked eye, but binoculars showed a beautiful magnificent brilliant &#8216;double star&#8217;.&#8221;  Too bad,  due to the cloudy sky above Huntsville I only caught the last few seconds of the pass before they went into the shadow. I&#8217;m not as lucky as many Visual Satellite Observers from TX, TN, up to IN, WI and NJ. Kevin Fetter even has recorded that pass <a href="http://www.kfetter.com/satvideo/121906/25544.wmv" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
