<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for My Sattrack dot Com</title>
	<atom:link href="http://www.mysattrack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysattrack.com</link>
	<description>My Satellite Tracking Linkpage</description>
	<pubDate>Thu, 28 Aug 2008 13:38:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Online Tutorial Links by My Sattrack dot Com &#187; Sad News for Visual Satobs Community</title>
		<link>http://www.mysattrack.com/online-tutorial-links/#comment-20</link>
		<dc:creator>My Sattrack dot Com &#187; Sad News for Visual Satobs Community</dc:creator>
		<pubDate>Sat, 07 Jun 2008 21:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?page_id=9#comment-20</guid>
		<description>[...] was checking a broken link on my Real Time Tracking Software page and could not get into David Ransom&#8217;s STS Plus Home Page. At first I thought [...]</description>
		<content:encoded><![CDATA[<p>[...] was checking a broken link on my Real Time Tracking Software page and could not get into David Ransom&#8217;s STS Plus Home Page. At first I thought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This blog has a new address&#8230;. by Aris</title>
		<link>http://www.mysattrack.com/2007/01/this-blog-has-a-new-address/#comment-18</link>
		<dc:creator>Aris</dc:creator>
		<pubDate>Sat, 06 Jan 2007 18:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=33#comment-18</guid>
		<description>This morning I worked with Tech Support to move mysattrack.net from that strange subdomain URL sxxxxxxxx.onlinehome.us to mysattrack.net and there is still a hiccup. Please bear with me while we fix this problem.</description>
		<content:encoded><![CDATA[<p>This morning I worked with Tech Support to move mysattrack.net from that strange subdomain URL sxxxxxxxx.onlinehome.us to mysattrack.net and there is still a hiccup. Please bear with me while we fix this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rest in Peace, my friends and cousin Ros. by attanone</title>
		<link>http://www.mysattrack.com/2006/12/rest-in-peace-my-friends-and-cousin-ros/#comment-17</link>
		<dc:creator>attanone</dc:creator>
		<pubDate>Thu, 28 Dec 2006 06:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=31#comment-17</guid>
		<description>Update:

1. I finally located the home address of Mrs. Sanubari when the school is not in session and it was hard to find the right people who know the home address. Funny, after made few phone calls. I found the address from Internet instead. Mrs. Sanubari and I were graduated from the same alma mater and I remember one time I saw her address in a website of her department. It turned out the data was still there including the phone number of her pharmacy store. 

Some of Dr. Sanubari's former friends had asked me about his family home address. If you knew him personally and would like to send his family a letter, please email me. Yes, you can post it here and if you just want to get his family home address, I will not publish your question here but simplyl email you the address.

2. I also was able to talk to my sister who went to cousin Ros' funeral in the village where there was no signal for my sister's cell phone. Ros passed away two days before Christmas while preparing her home for the homecoming of her brothers. I met Ros for the last time about 11 years ago. She was 9 years younger than me. I still remember her as a little girl when I went to see my grandma. I really missed her.</description>
		<content:encoded><![CDATA[<p>Update:</p>
<p>1. I finally located the home address of Mrs. Sanubari when the school is not in session and it was hard to find the right people who know the home address. Funny, after made few phone calls. I found the address from Internet instead. Mrs. Sanubari and I were graduated from the same alma mater and I remember one time I saw her address in a website of her department. It turned out the data was still there including the phone number of her pharmacy store. </p>
<p>Some of Dr. Sanubari&#8217;s former friends had asked me about his family home address. If you knew him personally and would like to send his family a letter, please email me. Yes, you can post it here and if you just want to get his family home address, I will not publish your question here but simplyl email you the address.</p>
<p>2. I also was able to talk to my sister who went to cousin Ros&#8217; funeral in the village where there was no signal for my sister&#8217;s cell phone. Ros passed away two days before Christmas while preparing her home for the homecoming of her brothers. I met Ros for the last time about 11 years ago. She was 9 years younger than me. I still remember her as a little girl when I went to see my grandma. I really missed her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sad News for Visual Satobs Community by John Ransom</title>
		<link>http://www.mysattrack.com/2006/12/sad-news-for-visual-satellite-observing-community/#comment-11</link>
		<dc:creator>John Ransom</dc:creator>
		<pubDate>Thu, 28 Dec 2006 00:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=21#comment-11</guid>
		<description>It's with sadness that I came across news of my cousin Dave's passing. I lost touch with him many years ago, regrettably. I found news of his passing as I'm attempting to update the family genealogy. If either of his siblings, his wife or children receive this, please feel free to contact me at captainjohn99@gmail.com. Thanks...and my deepest sympathies.</description>
		<content:encoded><![CDATA[<p>It&#8217;s with sadness that I came across news of my cousin Dave&#8217;s passing. I lost touch with him many years ago, regrettably. I found news of his passing as I&#8217;m attempting to update the family genealogy. If either of his siblings, his wife or children receive this, please feel free to contact me at <a href="mailto:captainjohn99@gmail.com">captainjohn99@gmail.com</a>. Thanks&#8230;and my deepest sympathies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are you doing this? by Aris</title>
		<link>http://www.mysattrack.com/2006/12/why-are-you-doing-this/#comment-16</link>
		<dc:creator>Aris</dc:creator>
		<pubDate>Wed, 27 Dec 2006 16:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=29#comment-16</guid>
		<description>Sorry Jeff, I changed the plugin to prevent the spam robot few days  after your first post. That's the reason why it didn't work the second time. But hey, it works now. :-)

I'm still learning to use the WordPress . Actually, when I first installed it, I didn't follow the procedure, and I could not access most of the files and database, let's say, to edit the appearance on this blog for example. I have tried to reinstall in other site, but I still don't know how to keep all these postings when I transfer them to the new site. Once I know how to do it, I will make one more change to use a new header picture and use a 3-column lay out.

Aris</description>
		<content:encoded><![CDATA[<p>Sorry Jeff, I changed the plugin to prevent the spam robot few days  after your first post. That&#8217;s the reason why it didn&#8217;t work the second time. But hey, it works now. <img src='http://www.mysattrack.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
I&#8217;m still learning to use the WordPress . Actually, when I first installed it, I didn&#8217;t follow the procedure, and I could not access most of the files and database, let&#8217;s say, to edit the appearance on this blog for example. I have tried to reinstall in other site, but I still don&#8217;t know how to keep all these postings when I transfer them to the new site. Once I know how to do it, I will make one more change to use a new header picture and use a 3-column lay out.</p>
<p>Aris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are you doing this? by Jeff</title>
		<link>http://www.mysattrack.com/2006/12/why-are-you-doing-this/#comment-15</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 26 Dec 2006 22:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=29#comment-15</guid>
		<description>As a follow up: I thought the phrase "please add 7 and 10 meant add the numbers 7 and 10 to the box. Evidently, what it means is numerically add 7 and 10 and insert 17 into the box. Duuh!!!!
What's strange to me is the first time I made a comment on this blog it worked when I just inserted the two numbers provided.

Jeff</description>
		<content:encoded><![CDATA[<p>As a follow up: I thought the phrase &#8220;please add 7 and 10 meant add the numbers 7 and 10 to the box. Evidently, what it means is numerically add 7 and 10 and insert 17 into the box. Duuh!!!!<br />
What&#8217;s strange to me is the first time I made a comment on this blog it worked when I just inserted the two numbers provided.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are you doing this? by Aris</title>
		<link>http://www.mysattrack.com/2006/12/why-are-you-doing-this/#comment-14</link>
		<dc:creator>Aris</dc:creator>
		<pubDate>Tue, 26 Dec 2006 00:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=29#comment-14</guid>
		<description>This is a test since a visitor tried to post and could not get thru due to the math question in the comment forms. He got an error saying "your math doesn't add up". I just simply type the result of the math in the form above and would like to see if that's how it works.

Edit: This comment indeed shows up after being approved. I just wonder why my visitor got that error message. All a visitor need to avoid being identified as spam robot is to answer that math and fill in the answer. Sorry my friend for causing a little trouble. Merry Christmas.</description>
		<content:encoded><![CDATA[<p>This is a test since a visitor tried to post and could not get thru due to the math question in the comment forms. He got an error saying &#8220;your math doesn&#8217;t add up&#8221;. I just simply type the result of the math in the form above and would like to see if that&#8217;s how it works.</p>
<p>Edit: This comment indeed shows up after being approved. I just wonder why my visitor got that error message. All a visitor need to avoid being identified as spam robot is to answer that math and fill in the answer. Sorry my friend for causing a little trouble. Merry Christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Haven&#8217;t seen it with my naked eyes for a long time&#8230;. by attanone</title>
		<link>http://www.mysattrack.com/2006/12/havent-seen-it-with-my-naked-eyes-for-a-long-time/#comment-13</link>
		<dc:creator>attanone</dc:creator>
		<pubDate>Tue, 19 Dec 2006 23:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=25#comment-13</guid>
		<description>Many people reported seeing the Shuttle and ISS passing through the evening sky. &lt;a href="http://www.satobs.org/seesat/Dec-2006/0212.html" target="_blank" rel="nofollow"&gt;Jay Repler&lt;/a&gt; for example reported that "he couldn't resolve them naked eye, but binoculars showed a beautiful magnificent brilliant 'double star'."  Too bad,  due to the cloudy sky above Huntsville I only caught the last few seconds of the pass before they went into the shadow. I'm not as lucky as many Visual Satellite Observers from TX, TN, up to IN, WI and NJ. Kevin Fetter even has recorded that pass &lt;a href="http://www.kfetter.com/satvideo/121906/25544.wmv" target="_blank" rel="nofollow"&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Many people reported seeing the Shuttle and ISS passing through the evening sky. <a href="http://www.satobs.org/seesat/Dec-2006/0212.html" target="_blank" rel="nofollow">Jay Repler</a> for example reported that &#8221;he couldn&#8217;t resolve them naked eye, but binoculars showed a beautiful magnificent brilliant &#8216;double star&#8217;.&#8221;  Too bad,  due to the cloudy sky above Huntsville I only caught the last few seconds of the pass before they went into the shadow. I&#8217;m not as lucky as many Visual Satellite Observers from TX, TN, up to IN, WI and NJ. Kevin Fetter even has recorded that pass <a href="http://www.kfetter.com/satvideo/121906/25544.wmv" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteor Shower 2006 by attanone</title>
		<link>http://www.mysattrack.com/2006/12/meteor-shower-2006/#comment-12</link>
		<dc:creator>attanone</dc:creator>
		<pubDate>Sat, 16 Dec 2006 21:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=24#comment-12</guid>
		<description>I stayed up until midnight on Dec. 13. The sky was clear but did not see any meteorite. Since I had to work early the next day, I then went to bed after spending like an hour outside on and off that night. Tried to get out early to look at the sky around 5AM. Didn't see any either and I thought may be it was over so I went to bed again. :-) So far I haven't found any posting of any picture taken from that night. I will post the link if I find it later.</description>
		<content:encoded><![CDATA[<p>I stayed up until midnight on Dec. 13. The sky was clear but did not see any meteorite. Since I had to work early the next day, I then went to bed after spending like an hour outside on and off that night. Tried to get out early to look at the sky around 5AM. Didn&#8217;t see any either and I thought may be it was over so I went to bed again. <img src='http://www.mysattrack.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> So far I haven&#8217;t found any posting of any picture taken from that night. I will post the link if I find it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sad News for Visual Satobs Community by attanone</title>
		<link>http://www.mysattrack.com/2006/12/sad-news-for-visual-satellite-observing-community/#comment-10</link>
		<dc:creator>attanone</dc:creator>
		<pubDate>Tue, 12 Dec 2006 05:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://mysattrack.com/?p=21#comment-10</guid>
		<description>Greg, it took me few days to reply since I was trying to find more info from people that worked on Sat-track at MSFC to see if they were aware of the use of STSPLus. However, most of the people I talked to were the people from ISS era, while the group that originally worked on tracking has already moved to other departments or some other places. All the works on orbital mechanics of ISS and STS are being done at JSC, using some of the tracking software that we can see on NASA &lt;a href="http://science.nasa.gov/realtime/" target="_blank" rel="nofollow"&gt;Tracking page&lt;/a&gt;. But one thing for sure, Dave's records on STS flights on his now removed &lt;a href="http://web.archive.org/web/20060427054851/http://www.dransom.com/" target="_blank" rel="nofollow"&gt;home page&lt;/a&gt; were incredible. He made notes for all the Shuttle Flights since &lt;a href="http://web.archive.org/web/20060415020804/www.dransom.com/sts86.html" target="_blank" rel="nofollow"&gt;STS 86&lt;/a&gt; to STS 107, and of course ISS. He was so dedicated. Thanks for sharing your memory of his work, Greg. 

 </description>
		<content:encoded><![CDATA[<p>Greg, it took me few days to reply since I was trying to find more info from people that worked on Sat-track at MSFC to see if they were aware of the use of STSPLus. However, most of the people I talked to were the people from ISS era, while the group that originally worked on tracking has already moved to other departments or some other places. All the works on orbital mechanics of ISS and STS are being done at JSC, using some of the tracking software that we can see on NASA <a href="http://science.nasa.gov/realtime/" target="_blank" rel="nofollow">Tracking page</a>. But one thing for sure, Dave&#8217;s records on STS flights on his now removed <a href="http://web.archive.org/web/20060427054851/http://www.dransom.com/" target="_blank" rel="nofollow">home page</a> were incredible. He made notes for all the Shuttle Flights since <a href="http://web.archive.org/web/20060415020804/www.dransom.com/sts86.html" target="_blank" rel="nofollow">STS 86</a> to STS 107, and of course ISS. He was so dedicated. Thanks for sharing your memory of his work, Greg. </p>
<p> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
